Limited entry courses
Some courses are so popular that demand for places is greater than the number available. If a course is limited entry, it will be shown on the course page.
Course limits on room capacity
If you are applying for a course that is limited by 'room capacity', you will be waitlisted for the course once room capacity has been reached.
Faculty of Architecture and Design
Courses | 2018 limit |
---|
DSDN 101, 111 | 300 per course |
DSDN 104 (2/3) | 140 |
DSDN 132 | 150 per course |
DSDN 142 (2/3) | 150 |
DSDN 144 (1/3, 2/3) | 90 per course |
SARC 111, 161 | 350 per course |
ARCI 211 | 120 |
INDN 204, 211, 212, 241, 252 | 54 per course |
INDN 311, 312, 321, 341, 342 | 54 per course |
INTA 211 | 60 |
LAND 211 | 60 |
MDDN 200-level 201, 211, 241, 242, 251 | 54 per course |
MDDN 243 (co-taught with COMP 313) | 54 |
MDDN 300-level 311, 314, 342, 343, 351, 352 | 54 per course |
SARC 482 | 20 |
Faculty of Education
Courses | 2018 limit |
---|
EPSY 517, 518, 519, 520 | 10—subject to the number of internships available |
TCHG 501, 502, 503, 504 | 58 |
TCHG 510, 511, 512, 513, 514, 515, 516 | 29 |
TCHG 520, 521, 522, 523, 524, 525 | 29 |
Faculty of Engineering
Courses | 2018 limit |
---|
COMP 313 (co-taught with MDDN 243)
|
182 (co-taught limit) |
Faculty of Humanities and Social Sciences
Courses | 2018 limit |
---|
ARTS 401, 402, 490, FILM 590, NZSM 590, THEA 590 | Limited by room size and selection into the MFA (CP) |
CLAS 320 and 420 | 24 per course |
CREW 253, 254, 255, 256, 257, 258, 259, 350, 351, 352, 353 | 12 per course offering |
CRIM 324 | 85 |
DEAF 804, 805, 806 | 25 per course offering |
ELIN 001 | 176 per course offering |
ELIN 002 | 40 per course offering |
ELIN 003 | 40 per course offering |
ELIN 004 | 64 per course offering |
ELIN 005 | 50 |
ELIN 801, 802 | 12 per course |
FHSS 302 | 40 per course offering |
FILM 210 | 40 |
FILM 310, 311 | 20 per course |
FILM 404, 414 | 12 |
INTP 378 | 30 |
NZSL 101 102 | 20 per course offering |
NZSL 201, 202 | 20 per course offering |
POLS 418, 428 | 20 per course |
SACS 428 | 10 |
THEA 203, 204 | 66 per course |
THEA 210 | 24 |
THEA 301, 302, 304, 308, 311, 322 | 18 per course |
THEA 404 | 10 |
THEA 405 | 18 |
THEA 406 | 20 |
Faculty of Law
Courses | 2018 limit |
---|
LAWS 211, 212, 213, 214* | 165 per stream |
LAWS 312, 334 | 165 |
Other LAWS 300-level electives | Room capacity or 100, whichever is smaller |
LAWS 500-level and 400/500-level seminar courses (except for LAWS 580 and 581) | 14 per course |
*International exchange students and study abroad students may not enrol in LAWS 211, 212, 213, 214 or 301.
Faculty of Science
Courses | 2018 limit |
---|
BIOL 314 | 10 (co-taught limit) |
BIOL 370 | 35 |
BIOL 414 | 10 (co-taught limit) |
BIOL 424 | 40 |
ESCI 241 | 80 |
ESCI 305 | 42 |
ESCI 341 | 60 in total |
ESCI 342 | 60 in total |
ESCI 343 | 30 |
ESCI 344 | 16 |
ESCI 349 and 449 | 20 (co-taught limit) |
PSYC 401-449 | 15 per course |
PSYC 451, 452 | 10 per course |