Research
Staff and postgraduate students in the School of Mathematics and Statistics collaborate in cross-disciplinary research projects across a range of subjects.
Researchers in the School of Mathematics and Statistics work in a diverse range of subject areas, in pure and applied fields. Staff and postgraduate students publish and present their work in international journals and conferences.
Staff in the School have had particular success in securing research funding from the Marsden Fund in areas such as Matroid Theory, Computability, Logic, General Relativity and Stochastic Processes.
Staff and students collaborate in cross-disciplinary projects in education, biology, physics, medicine, computer science, economics and many other areas.
Mathematics Academic Staff
Name | Website | |
---|---|---|
Dr Peter Donelan | Singularities of robot kinematics, invariant theory, pseudoinverses for non-Riemannian metrics | |
Prof Astrid An Huef | Functional analysis, operator algebras, associative rings and algebras | |
AProf Lisa Orloff Clark | Functional analysis, operator algebras, associative rings and algebras | |
Computability theory, algorithmic information theory, descriptive set theory | ||
Theory of computation, computability and parametrized complexity, reverse mathematics, algorithmic information theory | ||
Mathematical logic, general algebra | ||
Computability theory, set theory | ||
Fluid mechanics | ||
Number theory | ||
Dr Martino Lupini | Mathematical Logic, Operator algebras, Combinatorics, Dynamics | |
Matroid theory, combinatorics | ||
Mathematical modelling, differential equations, industrial and geophysical mathematics, biomathematics | ||
Numerical analysis of partial differential equations, fluid mechanics, scientific computation and nonlinear waves | ||
Dr Hung Pham | Banach algebras, abstract harmonic analysis | |
Prof Iain Raeburn | Functional analysis, operator algebras, representation theory | |
Prof Stephen Marsland | Shape Analysis, diffeomorphism groups, Machine learning, complexity | |
General relativity, quantum field theory, theoretical cosmology | ||
Prof Geoff Whittle | Matroid theory, combinatorics |
Statistics Academic Staff
Name | Website | |
---|---|---|
Bayesian statistics, reliability, applications to geophysics (statistics of oriented objects), applications to fisheries (population models) | ||
Warranty Analysis, reliability | ||
Data analysis, robust estimation, longitudinal data, central limit theorems | ||
Time series analysis, seasonal modelling, forecasting and statistical applications | ||
Dr Yuichi Hirose | Semiparametric estimation in case-control and missing data, model selection, variational Bayesian methods | |
Asymptotic statistics, random processes, martingale methods | ||
Categorical data analysis | ||
Dr Binh Nguyen | Image Analysis and Visualization, Health Data Sciences and Informatics, Machine Learning | |
Biometrics | ||
Dr Nokuthaba Sibanda | Bayesian inference, Spatial statistics, Bayesian modelling in fisheries and healthcare | |
Communications, signal processing | ||
Optimal stopping of Levy processes, probability applied to financial economics and actuarial science | ||
Dr Yuan Yao | Statistical learning, High-dimensional data analysis, Survival analysis, Empirical processes |
Find out more about:
Victoria University's statistical consultant is located within the School and is available to support the research of staff and students.