Head of School
| Prof. Peter Hughes | address | 04 463 5794 |
| Head of School | ||
Programmes Director
| Dr Chris Eichbaum | address | 04 463 5675 |
| Reader in Government/Deputy Head of School | ||
Director, Graduate Research Programmes
| Dr Amanda Wolf | address | 04 463 5712 |
| Director Graduate Research | ||
Professors
| Prof Jonathan Boston | address | 04 463 5456 |
| Professor of Public Policy Policy Studies (Institute of) | ||
| Prof Claudia Scott | address | 04 463 5377 |
| Professor of Public Policy | ||
Academic Staff & Fellows
| Dr Valentina Dinica | address | 04 463 5711 |
| Senior Lecturer | ||
| Prof Sharleen Forbes | address | 04 463 6850 |
| Adjunct Professor of Official Statistics | ||
| AProf Graham Hassall | address | 04 463 5047 |
| Undergraduate Coordinator | ||
| AProf Bill Ryan | address | 04 463 5848 |
| Associate Professor | ||
| Dr Antong Victorio | address | 04 463 5709 |
| Senior Lecturer | ||
Professional Staff
| Alexandra Grace | address | 04 463 5710 |
| Executive Officer | ||
| Darren Morgan | address | 04 463 5458 |
| Administrator | ||
| Kerry Pert | address | 04 463 6599 |
| Administrator | ||
| Lyne Todd | address | 04 463 9492 |
| School Manager | ||
| Dawn Yeabsley | address | 04 463 6966 |
| Administrator | ||
Emeritus and Adjunct Professors
Karen Baehler, Adjunct Professor
Bob Gregory, Adjunct Professor
Gary Hawke, Emeritus Professor
Andrew Ladley, Adjunct Professor
Research Centres Staff
E-Government
| Prof Miriam Lips | address | 04 463 7411 |
| Professor of e-Government | ||
| Amanda Cunningham | address | 04 463 6588 |
| Administrator | ||
Health Services Research Centre
| AProf Jackie Cumming | address | 04 463 6567 |
| Director Health Services Research Centre | ||
| Dr Jaikishan Desai | address | 04 463 6592 |
| Deputy Director Health Services Research Centre | ||
| Sue Buckley | address | 04 463 7480 |
| Research Fellow Health Services Research Centre | ||
| Marianna Churchward | address | 04 463 6583 |
| Doctoral Scholar Health Services Research Centre | ||
| Jake Daube | address | 04 463 6575 |
| Research Assistant Health Services Research Centre | ||
| Dr Ausaga Faasalele Tanuvasa | address | 04 463 6571 |
| Senior Research Fellow Health Services Research Centre | ||
| Zac Gerring | address | 04 463 6570 |
| Research Assistant Health Services Research Centre | ||
| Nicola Grace | address | 04 463 6949 |
| Research Assistant Health Services Research Centre | ||
| Maggy Hope | address | 04 463 6565 |
| Executive Officer Health Services Research Centre | ||
| Feliks Krawczyk | address | 04 463 5184 |
| Research Assistant Health Services Research Centre | ||
| Dr Greg Martin | address | 04 463 6574 |
| Senior Research Fellow Health Services Research Centre | ||
| Janet McDonald | address | 04 463 6582 |
| Research Assistant Health Services Research Centre | ||
| Cheryl Naera-Barnett | address | 04 463 6596 |
| Research Assistant Health Services Research Centre | ||
| Jenny Neale | address | 04 463 5827 |
| Senior Research Fellow Health Services Research Centre | ||
| Dr Megan Pledger | address | 04 463 6576 |
| Senior Research Fellow Health Services Research Centre | ||
| Diana Pratchett | address | 04 463 6572 |
| Grants Administrator Health Services Research Centre | ||
| Dr Lynne Russell | address | 04 463 6527 |
| Senior Research Fellow Health Services Research Centre | ||
| Kirsten Smiler | address | 04 463 6522 |
| Senior Research Fellow Health Services Research Centre | ||
| Hilary Stace | address | 04 463 6569 |
| Research Fellow Health Services Research Centre | ||
| Aliitasi Su'a Tavila | address | 04 463 6573 |
| Postdoctoral Research Fellow Health Services Research Centre | ||
Research Fellows at Health Services Research Centre
Institute of Policy Studies (IPS)
|
Acting Director, Institute of Policy Studies |
address | 04 463 5794 |
|
Administrator |
address | 04 463 5307 |
