BIOL 440 – Directed Individual Study
| Points: | 30 | Prerequisites: | Permission of the Head of School |
|---|---|---|---|
| Faculty: | Science | Corequisites: | None |
| School: | Biological Sciences | Restrictions: | None |
A supervised programme of study approved by the Head of School.
Tuition Fees
2012:
domestic $1,809.00
international $7,037.40
2011:
domestic $1,738.50
international $6,900.00
Trimester 1 2011
* indicates instructor is the course coordinator.
| CRN | From/To | Days | Time | Building [Campus] | Room | Instructor |
|---|---|---|---|---|---|---|
| 10012 (L3) | 28 Feb - 13 Nov 2011 | [Kelburn] | ||||
| 10813 (L1) | 28 Feb - 29 Jun 2011 | [Kelburn] | ||||
| 17442 (L5) | 14 Nov - 27 Jun 2012 | [Kelburn] | ||||
Trimester 2 2011
* indicates instructor is the course coordinator.
| CRN | From/To | Days | Time | Building [Campus] | Room | Instructor |
|---|---|---|---|---|---|---|
| 10012 (L3) | 28 Feb - 13 Nov 2011 | [Kelburn] | ||||
| 10814 (L2) | 11 Jul - 13 Nov 2011 | [Kelburn] | ||||
| 17320 (L4) | 11 Jul - 19 Feb 2012 | [Kelburn] | ||||
Trimester 3 2011
* indicates instructor is the course coordinator.
| CRN | From/To | Days | Time | Building [Campus] | Room | Instructor |
|---|---|---|---|---|---|---|
| 10815 (L6) | 14 Nov - 19 Feb 2012 | [Kelburn] | ||||
| 17320 (L4) | 11 Jul - 19 Feb 2012 | [Kelburn] | ||||
| 17442 (L5) | 14 Nov - 27 Jun 2012 | [Kelburn] | ||||
Trimester 1 2012
* indicates instructor is the course coordinator.
| CRN | From/To | Days | Time | Building [Campus] | Room | Instructor |
|---|---|---|---|---|---|---|
| 10012 (L3) | 5 Mar - 18 Nov 2012 | [Kelburn] | ||||
| 10813 (L1) | 5 Mar - 4 Jul 2012 | [Kelburn] | ||||
| 17442 (L5) | 19 Nov - 3 Jul 2013 | [Kelburn] | ||||
Trimester 2 2012
* indicates instructor is the course coordinator.
| CRN | From/To | Days | Time | Building [Campus] | Room | Instructor |
|---|---|---|---|---|---|---|
| 10012 (L3) | 5 Mar - 18 Nov 2012 | [Kelburn] | ||||
| 10814 (L2) | 16 Jul - 18 Nov 2012 | [Kelburn] | ||||
| 17320 (L4) | 16 Jul - 24 Feb 2013 | [Kelburn] | ||||
Trimester 3 2012
* indicates instructor is the course coordinator.
| CRN | From/To | Days | Time | Building [Campus] | Room | Instructor |
|---|---|---|---|---|---|---|
| 10815 (L6) | 19 Nov - 24 Feb 2013 | [Kelburn] | ||||
| 17320 (L4) | 16 Jul - 24 Feb 2013 | [Kelburn] | ||||
| 17442 (L5) | 19 Nov - 3 Jul 2013 | [Kelburn] | ||||
