Courses that match your selection criteria
^ indicates limited entry courses. For more information, see the Music web page.| 000 Level Music Courses | Fees NZD | CRN | Trimester(s) | ||
|---|---|---|---|---|---|
| NZSM 001 Musicianship Studies | 714.75 ![]() | 13908 | 1/13 | ||
| NZSM 002 Theory and History Studies | 714.75 ![]() | 13909 | 1/13 | ||
| NZSM 003 Computing Skills | 285.90 ![]() | 13910 | 1/13 | ||
| NZSM 004 Instrument Study | 714.75 ![]() | 13911 | 1/13 | ||
| NZSM 005 Performance Studies | 714.75 ![]() | 13912 | 1/13 | ||
| NZSM 006 Communication Skills | 285.90 ![]() | 13913 | 1/13 | ||
| 100 Level Music Courses | Fees NZD | CRN | Trimester(s) | ||
|---|---|---|---|---|---|
| MUSC 105 Music Now: Understanding Music Through the Lens of the 20th-21st Centuries | 995.00 ![]() | 15568 | 1/13 | ||
| MUSC 120 Ragtime to Rap: Introduction to Popular Musics | not offered in 2013 | ||||
| MUSC 125 Jazz History | 995.00 ![]() | 15723 | 1/13 | ||
995.00 ![]() | 15602 | 2/13 | |||
995.00 ![]() | 25168 | 3/13 | |||
| MUSC 130 Hildegard to Avant Garde: Western Music 900-Present | not offered in 2013 | ||||
| MUSC 131 Introduction to Opera | 995.00 ![]() | 17338 | 2/13 | ||
| MUSC 132 The Beethoven Phenomenon | not offered in 2013 | ||||
| MUSC 150 Music in World Cultures | 995.00 ![]() | 15610 | 1/13 | ||
| MUSC 160 Basic Musical Techniques | 995.00 ![]() | 15566^ | 2/13 | ||
995.00 ![]() | 19975^(L1) | 3/13 | |||
995.00 ![]() | 23184^(L2) | 3/13 | |||
| MUSC 164 Jazz Theory 1 | 995.00 ![]() | 15569 (L1) | 1/13 | ||
995.00 ![]() | 15724 (L2) | 1/13 | |||
| MUSC 166 Classical Theory and Musicianship 1 | 995.00 ![]() | 15573 | 1/13 | ||
| MUSC 167 Classical Theory and Musicianship 2 | 995.00 ![]() | 15614 | 2/13 | ||
| 200 Level Music Courses | Fees NZD | CRN | Trimester(s) | ||
|---|---|---|---|---|---|
| MUSC 207 Individual Project | not offered in 2013 | ||||
| MUSC 226 Free Jazz | 995.00 ![]() | 15583 | 1/13 | ||
| MUSC 227 Jazz Rock Fusion | not offered in 2013 | ||||
| MUSC 230 Topic in Music History | not offered in 2013 | ||||
| MUSC 231 Perspectives on Vocal Music | 995.00 ![]() | 25056 | 1/13 | ||
| MUSC 234 Vocal Music from the Troubadours to Monteverdi | not offered in 2013 | ||||
| MUSC 235 Baroque Music (1600-1750) | not offered in 2013 | ||||
| MUSC 236 Music in the 18th Century: Enlightenment and Revolution | not offered in 2013 | ||||
| MUSC 237 Music in the 19th Century | 995.00 ![]() | 15589 | 2/13 | ||
| MUSC 245 Music in the 20th Century | not offered in 2013 | ||||
| MUSC 247 Introduction to Music in 20th-Century Sound Cinema | not offered in 2013 | ||||
| MUSC 248 Pop Music Since the 1950s | 995.00 ![]() | 18242 | 1/13 | ||
995.00 ![]() | 25169 | 3/13 | |||
| MUSC 249 Music in New Zealand Society | not offered in 2013 | ||||
| MUSC 250 Music in Social and Cultural Contexts | 995.00 ![]() | 15594 (L1) | 2/13 | ||
995.00 ![]() | 25167 (L1) | 2/13 | |||
| MUSC 251 Perspectives on Music and Dance of Oceania | 995.00 ![]() | 15595 | 2/13 | ||
| MUSC 252 Perspectives on Music of Asia | not offered in 2013 | ||||
| MUSC 254 Topic in Ethnomusicology | 995.00 ![]() | 15598 | 1/13 | ||
| MUSC 264 Jazz Theory 2 | 995.00 ![]() | 15599 (L1) | 1/13 | ||
995.00 ![]() | 15728 (L2) | 1/13 | |||
| MUSC 265 Electronic Music: Theory and Analysis | 995.00 ![]() | 15600 | 1/13 | ||
| MUSC 266 Classical Theory and Musicianship 3 | 995.00 ![]() | 15601 | 1/13 | ||
| MUSC 267 Analysis | 995.00 ![]() | 15581 | 2/13 | ||
| 300 Level Music Courses | Fees NZD | CRN | Trimester(s) | ||
|---|---|---|---|---|---|
| MUSC 307 Independent Research Project | not offered in 2013 | ||||
| MUSC 309 Special Topic | 995.00 ![]() | 15636 | 2/13 | ||
| MUSC 326 Studies in Jazz Literature | 995.00 ![]() | 15638^ | 1/13 | ||
| MUSC 327 Topic in Jazz Studies | 995.00 ![]() | 15736 | 1/13 | ||
| MUSC 330 Topic in Music History | not offered in 2013 | ||||
| MUSC 331 Studies in Instrumental Music | 995.00 ![]() | 15646^ | 1/13 | ||
| MUSC 332 Studies in Vocal Music | 995.00 ![]() | 25057 | 1/13 | ||
| MUSC 334 Studies in Early Music | not offered in 2013 | ||||
| MUSC 335 Studies in Baroque Music | not offered in 2013 | ||||
| MUSC 336 Studies in 18th Century Music | not offered in 2013 | ||||
| MUSC 337 Studies in 19th Century Music | 995.00 ![]() | 15655 | 2/13 | ||
| MUSC 339 Topic in Performance Practice | 995.00 ![]() | 25058^ | 2/13 | ||
| MUSC 340 Historical Performance Practice | not offered in 2013 | ||||
| MUSC 341 Topic in New Musical Concepts | not offered in 2013 | ||||
| MUSC 342 Editing as Interpretation | 995.00 ![]() | 15657^ | 2/13 | ||
| MUSC 343 Topic in Music Studies | 995.00 ![]() | 25059 | 2/13 | ||
| MUSC 344 Approaches to the Study of Music | 995.00 ![]() | 15658^ | 1/13 | ||
| MUSC 345 Studies in 20th - 21st Century Music | not offered in 2013 | ||||
| MUSC 346 Critical Approaches to Music in Film | not offered in 2013 | ||||
| MUSC 347 Topic in New Zealand Music | 995.00 ![]() | 25060^ | 1/13 | ||
| MUSC 349 Pop Music Since the 1950s | 995.00 ![]() | 18243^ | 1/13 | ||
| MUSC 350 Research in Music, Society, and Culture | 995.00 ![]() | 15662^ | 1/13 | ||
| MUSC 351 Studies in Music and Dance of Oceania | 995.00 ![]() | 15663 | 2/13 | ||
| MUSC 352 Studies in Music of Asia | not offered in 2013 | ||||
| MUSC 353 Topic in Music of the Pacific Islands | not offered in 2013 | ||||
| MUSC 354 Studies in Music Ethnography | 995.00 ![]() | 25061^ | 2/13 | ||
| MUSC 355 Topic in Ethnomusicology | 995.00 ![]() | 15665 | 1/13 | ||
| MUSC 361 Materials of 20th- and 21st-Century Music | 995.00 ![]() | 19862^ | 1/13 | ||
| MUSC 368 Counterpoint | not offered in 2013 | ||||
| MUSC 369 Topic in Analysis | not offered in 2013 | ||||
| 400 Level Music Courses | Fees NZD | CRN | Trimester(s) | ||
|---|---|---|---|---|---|
| NZSM 401 Project in Composition/Sonic Arts 1 | 1,728.00 ![]() | 13763^(L1) | 1+2/13 | ||
1,728.00 ![]() | 13914^(L3) | 1+2/13 | |||
1,728.00 ![]() | 15737^(L2) | 1+2/13 | |||
1,728.00 ![]() | 19950^(L4) | 1/13 | |||
1,728.00 ![]() | 23114^(L6) | 1/13 | |||
1,728.00 ![]() | 23116^(L8) | 1/13 | |||
1,728.00 ![]() | 23113^(L5) | 2/13 | |||
1,728.00 ![]() | 23115 (L7) | 2/13 | |||
1,728.00 ![]() | 23117^(L9) | 2/13 | |||
| NZSM 402 Project in Composition/Sonic Arts 2 | 1,728.00 ![]() | 13764^(L1) | 1+2/13 | ||
1,728.00 ![]() | 13915^(L3) | 1+2/13 | |||
1,728.00 ![]() | 15738^(L2) | 1+2/13 | |||
1,728.00 ![]() | 23118^(L4) | 1/13 | |||
1,728.00 ![]() | 23120^(L6) | 1/13 | |||
1,728.00 ![]() | 23122^(L8) | 1/13 | |||
1,728.00 ![]() | 23119^(L5) | 2/13 | |||
1,728.00 ![]() | 23121^(L7) | 2/13 | |||
1,728.00 ![]() | 23123^(L9) | 2/13 | |||
| NZSM 403 Topic in Composition | not offered in 2013 | ||||
| NZSM 404 Topic in Composition | not offered in 2013 | ||||
| NZSM 405 Topic in Composition | 1,728.00 ![]() | 13767^ | 2/13 | ||
| NZSM 406 Advanced Projects in Orchestration | 1,728.00 ![]() | 13768^ | 2/13 | ||
| NZSM 407 Jazz Arranging | 1,728.00 ![]() | 13769^(L1) | 1+2/13 | ||
1,728.00 ![]() | 13985^(L2) | 1+2/13 | |||
| NZSM 409 Independent Arrangement Project | 1,728.00 ![]() | 17339^(L1) | 1/13 | ||
1,728.00 ![]() | 17340^(L2) | 1/13 | |||
1,728.00 ![]() | 17341^(L3) | 1/13 | |||
1,728.00 ![]() | 17365^(L4) | 2/13 | |||
1,728.00 ![]() | 18068^(L4) | 2/13 | |||
1,728.00 ![]() | 18069^(L5) | 2/13 | |||
| NZSM 411 Classical Performance (Solo) | 3,456.00 ![]() | 13772 | 1+2/13 | ||
| NZSM 412 Jazz Performance | 3,456.00 ![]() | 13773 (L1) | 1+2/13 | ||
3,456.00 ![]() | 13918 (L2) | 1+2/13 | |||
| NZSM 413 Small Ensemble | 3,456.00 ![]() | 13774 | 1+2/13 | ||
| NZSM 414 Accompanying | 3,456.00 ![]() | 13775 | 1+2/13 | ||
| NZSM 419 Independent Performance Project | 864.00 ![]() | 13785 (L1) | 1/13 | ||
864.00 ![]() | 15740 (L2) | 1/13 | |||
864.00 ![]() | 19881 (L5) | 1+2/13 | |||
864.00 ![]() | 25110 (L6) | 1/13 | |||
864.00 ![]() | 25112 (L8) | 1+2/13 | |||
864.00 ![]() | 13786 (L2) | 2/13 | |||
864.00 ![]() | 13987 (L1) | 2/13 | |||
864.00 ![]() | 25111 (L7) | 2/13 | |||
| NZSM 422 Electronic Performance | 1,728.00 ![]() | 17342 | 2/13 | ||
| NZSM 423 Ethnomusicology Performance | not offered in 2013 | ||||
| NZSM 424 Ethnomusicology Performance Second Study | not offered in 2013 | ||||
| NZSM 425 Topic in Historical Performance | 1,728.00 ![]() | 25054^ | 2/13 | ||
| NZSM 426 Topic in Performance | not offered in 2013 | ||||
| NZSM 427 Topic in Performance | not offered in 2013 | ||||
| NZSM 428 Topic in Performance | 1,728.00 ![]() | 19777 | 2/13 | ||
| NZSM 429 Topic in Performance | 1,728.00 ![]() | 19778 | 1/13 | ||
| NZSM 430 Topic in Music Studies | 1,728.00 ![]() | 25063 | 2/13 | ||
| NZSM 431 Approaches to the Study of Music | 1,728.00 ![]() | 13790^ | 1/13 | ||
| NZSM 432 Topic in New Zealand Music | 1,728.00 ![]() | 25064^ | 1/13 | ||
| NZSM 433 Twentieth-Century Music Studies | not offered in 2013 | ||||
| NZSM 434 Topic in Nineteenth-Century Music | not offered in 2013 | ||||
| NZSM 435 Music in New Zealand | not offered in 2013 | ||||
| NZSM 438 Editing as Interpretation | 1,728.00 ![]() | 13798^ | 2/13 | ||
| NZSM 439 Eighteenth-Century Music Studies | not offered in 2013 | ||||
| NZSM 440 Historical Performance Practice | not offered in 2013 | ||||
| NZSM 441 Topic in New Musical Concepts | not offered in 2013 | ||||
| NZSM 444 Opera Studies | not offered in 2013 | ||||
| NZSM 445 Operatic Criticism | not offered in 2013 | ||||
| NZSM 446 Topic in Musicology | 1,728.00 ![]() | 15767^ | 2/13 | ||
| NZSM 447 Topic in Analysis | not offered in 2013 | ||||
| NZSM 448 Topic in Performance | not offered in 2013 | ||||
| NZSM 449 Topic in Jazz | 1,728.00 ![]() | 15774^ | 1/13 | ||
| NZSM 450 Topic in Ethnomusicology | not offered in 2013 | ||||
| NZSM 451 Approaches to Music Ethnography | 1,728.00 ![]() | 25046^ | 2/13 | ||
| NZSM 453 Research in Music, Society, and Culture | 1,728.00 ![]() | 13808^ | 1/13 | ||
| NZSM 454 Literature Review in a Selected Area in Ethnomusicology | not offered in 2013 | ||||
| NZSM 457 Topic in Ethnomusicology | not offered in 2013 | ||||
| NZSM 458 Topic in Music of the Pacific Islands | not offered in 2013 | ||||
| NZSM 460 Critical Approaches to Music in Film | not offered in 2013 | ||||
| NZSM 461 Materials of 20th/21st Century Music | 1,728.00 ![]() | 17344 | 1/13 | ||
| NZSM 470 Music Therapy Principles | 1,728.00 ![]() | 17366^ | 1/13 | ||
| NZSM 471 Jazz Research | not offered in 2013 | ||||
| NZSM 473 Topic in Performance Studies | not offered in 2013 | ||||
| NZSM 474 Music Pedagogy | not offered in 2013 | ||||
| NZSM 483 Topic in Music Technology | 1,728.00 ![]() | 19773^ | 2/13 | ||
| NZSM 494 Scholarly Project | 1,728.00 ![]() | 17370 (L1) | 1+2/13 | ||
1,728.00 ![]() | 17373 (L4) | 1/13 | |||
1,728.00 ![]() | 17375 (L6) | 1+2/13 | |||
1,728.00 ![]() | 17376 (L7) | 1+2/13 | |||
1,728.00 ![]() | 17377 (L8) | 1/13 | |||
1,728.00 ![]() | 18070 (L2) | 1/13 | |||
1,728.00 ![]() | 17372 (L3) | 2/13 | |||
1,728.00 ![]() | 17374 (L5) | 2/13 | |||
1,728.00 ![]() | 17378 (L9) | 2/13 | |||
| NZSM 495 Minor Independent Project | 864.00 ![]() | 15394 (L1) | 1/13 | ||
864.00 ![]() | 17379 (L1) | 1/13 | |||
864.00 ![]() | 17381 (L3) | 1/13 | |||
864.00 ![]() | 17383 (L5) | 1/13 | |||
864.00 ![]() | 19948 (L8) | 1+2/13 | |||
864.00 ![]() | 25113 (L9) | 1+2/13 | |||
864.00 ![]() | 25114 (L10) | 1+2/13 | |||
864.00 ![]() | 25115 (L11) | 1+2/13 | |||
864.00 ![]() | 17380 (L2) | 2/13 | |||
864.00 ![]() | 17382 (L4) | 2/13 | |||
864.00 ![]() | 17384 (L6) | 2/13 | |||
864.00 ![]() | 19934 (L7) | 2/13 | |||
| NZSM 496 Independent Project | 1,728.00 ![]() | 17387 (L1) | 1/13 | ||
1,728.00 ![]() | 17389^(L3) | 1+2/13 | |||
1,728.00 ![]() | 17390 (L4) | 1/13 | |||
1,728.00 ![]() | 17392 (L6) | 1+2/13 | |||
1,728.00 ![]() | 17393 (L7) | 1/13 | |||
1,728.00 ![]() | 17395 (L9) | 1+2/13 | |||
1,728.00 ![]() | 17388 (L2) | 2/13 | |||
1,728.00 ![]() | 17391 (L5) | 2/13 | |||
1,728.00 ![]() | 17394 (L8) | 2/13 | |||
1,728.00 ![]() | 19906 (L10) | 2/13 | |||
| 500 Level Music Courses | Fees NZD | CRN | Trimester(s) | ||
|---|---|---|---|---|---|
| NZSM 501 Special Topic | 1,728.00 ![]() | 18722 (L1) | 1/13 | ||
1,728.00 ![]() | 25144 (L1) | 1+2/13 | |||
1,728.00 ![]() | 18759 | 2/13 | |||
| NZSM 502 Special Topic | 1,728.00 ![]() | 18723 | 1/13 | ||
1,728.00 ![]() | 18760 | 2/13 | |||
| NZSM 503 Special Topic | 1,728.00 ![]() | 18724 | 1/13 | ||
1,728.00 ![]() | 18761 | 2/13 | |||
| NZSM 504 Special Topic | 1,728.00 ![]() | 18725 | 1/13 | ||
1,728.00 ![]() | 18762 | 2/13 | |||
| NZSM 520 Music Therapy Principles | 1,920.00 ![]() | 14291^ | 1/13 | ||
| NZSM 521 World Musics and Music Therapy | 960.00 ![]() | 14292 | 2/13 | ||
| NZSM 522 Music Therapy Methods | 1,920.00 ![]() | 14293 | 1/13 | ||
| NZSM 523 Music Therapy Practicum | 1,920.00 ![]() | 14294 | 2/13 | ||
| NZSM 524 Independent Study | 960.00 ![]() | 14296 | 2/13 | ||
| NZSM 526 Case Work and Research | 4,242.00 ![]() | 14298 | full year/13 | ||
| NZSM 527 Research Approaches in Music Therapy | 960.00 ![]() | 19790 | 2/13 | ||
| NZSM 531 Music Pedagogy | not offered in 2013 | ||||
| NZSM 532 Recital | not offered in 2013 | ||||
| NZSM 533 Performance A | not offered in 2013 | ||||
| NZSM 534 Singing Teaching A | not offered in 2013 | ||||
| NZSM 535 Singing Teaching B | not offered in 2013 | ||||
| NZSM 591 Musicology | 6,912.00 ![]() | 13974 (L1) | full year/13 | ||
6,912.00 ![]() | 18648 (L2) | full year/13 | |||
6,912.00 ![]() | 18649 (L3) | full year/13 | |||
| NZSM 592 Composition | 6,912.00 ![]() | 13975 (L1) | full year/13 | ||
6,912.00 ![]() | 18646 (L2) | full year/13 | |||
6,912.00 ![]() | 18647 (L3) | full year/13 | |||
| NZSM 596 Performance | 6,912.00 ![]() | 13973 (L1) | full year/13 | ||
6,912.00 ![]() | 15828 (L2) | full year/13 | |||
6,912.00 ![]() | 15829 (L3) | full year/13 | |||
| NZSM 597 Musicology | 5,184.00 ![]() | 17408 (L1) | full year/13 | ||
5,184.00 ![]() | 17409 (L2) | full year/13 | |||
5,184.00 ![]() | 17410 (L3) | full year/13 | |||
| NZSM 598 Composition | 5,184.00 ![]() | 17411 (L1) | full year/13 | ||
5,184.00 ![]() | 17412 (L2) | full year/13 | |||
5,184.00 ![]() | 17413 (L3) | full year/13 | |||
| NZSM 599 Performance | 5,184.00 ![]() | 17414 (L1) | full year/13 | ||
5,184.00 ![]() | 17415 (L2) | full year/13 | |||
5,184.00 ![]() | 17416 (L3) | full year/13 | |||
| 600 Level Music Courses | Fees NZD | CRN | Trimester(s) | ||
|---|---|---|---|---|---|
| MUSI 690 Music for PhD | 6,174.00 ![]() | 888 | full year/13 | ||
| NZSM 640 Composition/Sonic Arts | 3,456.00 ![]() | 18726 | 1+2/13 | ||
| NZSM 641 Performance | 3,456.00 ![]() | 18727 | full year/13 | ||
| NZSM 650 Research Proposal and Presentation | 1,728.00 ![]() | 18728 (L1) | 1/13 | ||
1,728.00 ![]() | 25165 (L3) | 1+2/13 | |||
1,728.00 ![]() | 18729 | 2/13 | |||
| NZSM 651 Special Topic | 1,728.00 ![]() | 18730 (L1) | 1/13 | ||
1,728.00 ![]() | 25157 (L3) | 1+2/13 | |||
1,728.00 ![]() | 18763 | 2/13 | |||
| NZSM 652 Special Topic | 1,728.00 ![]() | 18731 | 1/13 | ||
1,728.00 ![]() | 18764 | 2/13 | |||
| NZSM 653 Special Topic | 1,728.00 ![]() | 18732 | 1/13 | ||
1,728.00 ![]() | 18765 | 2/13 | |||
| NZSM 654 Special Topic | 1,728.00 ![]() | 18733 | 1/13 | ||
1,728.00 ![]() | 18766 | 2/13 | |||
| NZSM 655 Special Topic | 1,728.00 ![]() | 18734 | 1/13 | ||
1,728.00 ![]() | 18767 | 2/13 | |||
| NZSM 660 Composition/Sonic Arts Thesis | not offered in 2013 | ||||
| NZSM 661 Performance Thesis | 6,912.00 ![]() | 18769 | full year/13 | ||
| NZSM 690 Music for PhD | 6,912.00 ![]() | 13976 | full year/13 | ||
| 700 Level Music Courses | Fees NZD | CRN | Trimester(s) | ||
|---|---|---|---|---|---|
| NZSM 701 Advanced Musical Performance 1 | 6,246.00 ![]() | 18779 | full year/13 | ||
| NZSM 702 Advanced Performance II | 6,246.00 ![]() | 18791 | full year/13 | ||
Display printable catalogues: pre-degree courses for this | all subjects. undergrad courses for this | all subjects. postgraduate courses for this | all subjects.

