PERF 103 – Performance Second Study 1
| Points: | 15 | Prerequisites: | Permission of Head of School and Audition |
|---|---|---|---|
| Faculty: | FHSS - NZ School of Music | Corequisites: | for voice PERF 136 |
| School: | New Zealand School of Music | Restrictions: | MUSI 195, NZSM 112 |
Development of technical and musical competency and artistic and stylistic insight to perform repertoire of an instrument or voice as a second study to complement or supplement the primary area of study.
Domestic tuition fees
2011: fees information available soon
2010: $648.75 
Trimester 1 2010
* indicates instructor is the course coordinator.
| CRN | From/To | Days | Time | Building [Campus] | Room | Instructor |
|---|---|---|---|---|---|---|
| 15609 (L1) | 1 Mar - 14 Nov 2010 | [NZSM - VUW Kelburn] | ||||
| 15748 (L7) | 1 Mar - 14 Nov 2010 | [NZSM - Massey Mt Cook] | ||||
| 15749 (L4) | 1 Mar - 14 Nov 2010 | [NZSM - Massey Auckland] | ||||
| 15980 (L2) | 1 Mar - 30 Jun 2010 | [NZSM - VUW Kelburn] | ||||
| 15982 (L4) | 1 Mar - 30 Jun 2010 | [NZSM - Massey Auckland] | ||||
| 15989 (L8) | 1 Mar - 30 Jun 2010 | [NZSM - Massey Mt Cook] | ||||
Trimester 2 2010
* indicates instructor is the course coordinator.
| CRN | From/To | Days | Time | Building [Campus] | Room | Instructor |
|---|---|---|---|---|---|---|
| 15609 (L1) | 1 Mar - 14 Nov 2010 | [NZSM - VUW Kelburn] | ||||
| 15748 (L7) | 1 Mar - 14 Nov 2010 | [NZSM - Massey Mt Cook] | ||||
| 15749 (L4) | 1 Mar - 14 Nov 2010 | [NZSM - Massey Auckland] | ||||
| 15988 | 12 Jul - 14 Nov 2010 | [NZSM - Massey Auckland] | ||||
