The demand for some qualifications and courses at Victoria is likely to exceed the number of places available, so their intake has to be limited. Programmes and courses and the maximum number of students accepted for each are listed below.
The criteria used by each Faculty to select students for limited entry courses and programmes are found in Faculty Selection Criteria. In all cases, these selection criteria are applied in accordance with the equity goals set out in the Victoria University Charter.
On this page:
- Limited Entry Courses
- Limited Entry Undergraduate Qualifications
- Limited Entry Graduate Diplomas
- Limited Entry Postgraduate Qualifications
Please note: Information on this page relates to the 2012 academic year unless otherwise specified.
Limited Entry Courses
Faculty of Architecture
| Description | Number Accepted |
|---|---|
| MDDN 200-level | 45 per course |
| MDDN 300-level | 45 per course |
DSDN 104, 142, 144 (1/3, 2/3, 3/3 if offered) will be limited if the demand exceeds the number of seats in the assigned lecture rooms and no other arrangements can be made.
Faculty of Commerce and Administration
| Description | Number Accepted |
|---|---|
| MARK 313 (2/3) | 45 |
| MMAF 500-level | 35 per course |
All BCA, BTM and BBIS courses not listed above will be limited if the demand exceeds the number of seats in the assigned lecture rooms and no other arrangements can be made.
Faculty of Humanities and Social Sciences
| Course | Number Accepted |
|---|---|
| ANTH 101 and 102 | 350 per course |
| CLAS 320/420 | 20 |
| CREW 253, 254, 255, 256, 257, 258, 259 | 12 per course |
| CREW 351 | 12 |
| CRIM 211 | 200 |
| CRIM 322, 323, 324 | 60 per course |
| DEAF 101 and 102 | 60 per course |
| ELIN 801 and 802 | 12 per course |
| ELIN 931, 932, 933 | Offered as ELIN001 |
| ELIN 001 (previously ELIN 931, 932, 933) | 200 (1/3, 2/3) 150 (3/3) |
| ENGL 111, 114 | 280 per course |
| FILM 101 | 350 |
| FILM 222 | 20 |
| FILM 305 | 20 |
| FILM 332 | 20 |
| FILM 335 | 20 |
| FILM 404 | 12 |
| FILM/THEA 405 | 15 in total |
| HLTH 505, 510, 514, 515, 517, 518, 519, 520, 521, 522, 528, 531 | 50 per course |
| INTP 248 | 100 |
| INTP 371 | 100 |
| INTP 442, 443, 444, 447, 451, 452, 455, 489, 586, 595 | 20 per course |
| INTP/POLS 351 | 100 in total |
| INTP/POLS 365 | 100 in total |
| INTP/POLS 378 | 30 in total |
| INTP/POLS 430 | 20 in total |
| MDIA 101, 102, 103 | 345 per course |
| POLS 209 | 100 |
| POLS 401, 402, 403, 414, 418, 419, 428, 489 | 20 per course |
| SOSC 111 and 112 | 350 per course |
| THEA 203 | 66 |
| THEA 204 | 54 |
| THEA 210 | 24 |
| THEA 301, 302, 303, 307, 323 | 18 per course |
| THEA 304 | 12 |
| THEA 308 | 14 |
| THEA 406 | 6 |
| THFI 312 | 30 |
| WRIT 101 | 256 (16 x 16 classes) |
| WRIT 151 | 150 |
New Zealand School of Music
| Description | Number Accepted |
|---|---|
| CMPO 181 | 70 |
| CMPO 201, 202, 210 | 15 per course |
| CMPO 211 | 20 |
| CMPO 230 | 10 |
| CMPO 281 | 30 |
| CMPO 283 | 30 |
| CMPO 301 | 30 |
| CMPO 302, 303, 305, 310, 311 | 15 per course |
| CMPO 315 | 15 |
| CMPO 330 | 15 |
| CMPO 381 | 20 |
| CMPO 383 | 20 |
| MUSC 160 | 48 (for each of 2 offerings) |
| MUSC 309, 327, 337, 340, 341, 345, 350, 369 | 10 per course |
| NZSM 401, 403, 404, 405, 407, 408, 409, 520 | 10 per course |
| NZSM 402 | 5 |
| NZSM 470 | 5 - entry by application |
| NZSM 406 | 6 |
| NZSM 431, 433, 435, 440, 441, 446, 449, 450, 453, 494, 496 | 10 per course |
| PERF 210 | 20 |
| PERF 250 | 18 |
All NZSM undergraduate courses (NZSM, PERF, MUSC, CMPO) not otherwise listed will be limited if the demand exceeds the number of seats in the assigned lecture theatres and no other arrangements can be made.
Faculty of Law
| Course Code | Number Accepted |
|---|---|
| LAWS 211, 212, 213, 214* | 300 (2 streams of 150) |
| LAWS 334 | 150 |
| Other LAWS 300-level electives | The smaller of 100 or room size |
| LAWS 500-level and 400/500 level seminar courses (except for LAWS 580 and 581) | 14 per course |
| LAWS internship (currently LAWS 559) | 16 |
*International exchange students and study abroad students may not enrol in LAWS 211, 212, 213, 214 or 301.
Every effort has been made to schedule courses in lecture theatres that are adequate to meet demand. However, LAWS 121, 122, 123 will be limited if the demand exceeds the number of seats in the assigned lecture rooms, and no other arrangements can be made.
Faculty of Science
| Course Code | Number Accepted |
|---|---|
| BIOL 113 | 200 |
| BIOL 132 | Room capacity |
| BIOL 219 | 80 |
| BIOL 227, 228 | 140 |
| BIOL 271 | 60 |
| BIOL 325 | 60 |
| BIOL 327, 328 | 100 |
| BIOL 370 | 35 |
| BIOL 371 | 45 |
| BIOL 372 | 45 |
| BIOL 424 | 40 |
| BIOL/BMSC 111 | 350 |
| BIOL/BMSC 114 | 350 |
| BIOL/BMSC 116 | 240 |
| BIOL/BMSC 241 | 300 |
| BIOL/BMSC 243 | 96 |
| BIOL/BMSC 244 | 160 |
| BIOL/BMSC 252 | 180 |
| BIOL/BMSC 334 | 60 |
| BIOL/BMSC 335 | 80 |
| BIOL/BMSC 339 | 60 |
| BIOL/BMSC 340 | 70 |
| BIOL/BMSC 343 | 60 |
| BIOL/ENVI 222 | 120 |
| BMSC 117 | 180 |
| BMSC 301, 323, 354 | 60 per course |
| BTEC 101 | 100 |
| BTEC 201 | 45 |
| BTEC 301 | 45 |
| COMP 348 | 24 |
| ESCI 201 | 55 |
| ESCI 241 | 60 |
| ESCI 305 | 42 |
| ESCI 341 | 40 |
| ESCI 342 | 42 |
| ESCI 343 | 30 |
| ESCI 344 | 15 |
| GEOG 223 | 70 |
| GEOG 313 (3/3) | 35 |
| GEOG 323 | 60 |
| MATH 141 | Room capacity |
| PSYC 121, 122 | Room capacity |
| PSYC 200-level | Room capacity |
| PSYC 232 | 315 |
| PSYC 300-level | Room capacity |
| PSYC 401-449 | 15 per course |
| PSYC 451, 452 | 10 (PgDipClin students only) |
| STAT 193 | Room capacity |
Limited Entry Undergraduate Qualifications
Faculty of Architecture and Design
| Description | Number Accepted |
|---|---|
| BAS and BBSc First Year |
340 |
|
BAS Second Year
Architecture Interior Architecture Landscape Architecture |
50 50 |
| BBSc Second Year | 50 |
|
BDI Second Year
Media Industrial Culture + Context |
50 50 |
New Zealand School of Music
| Description | Number Accepted |
|---|---|
| BMus (Classical Performance) | 210 |
| BMus (Jazz) | 210 |
| BMus (Hons) Classical Perf and Jazz | 24 |
Limited Entry Graduate Diplomas
Faculty of Education
| Description | Number Accepted |
|---|---|
|
Graduate Diploma of Teaching
Secondary Primary Early Childhood |
200 300 110 |
Limited Entry Postgraduate Qualifications
Faculty of Humanities and Social Sciences
| Description | Number Accepted |
|---|---|
| Master of Arts in Creative Writing | 30 |
| Master of Theatre Arts | 7 |
New Zealand School of Music
| Description | Number Accepted |
|---|---|
| PGDipMus (Performance) | 24 |
Faculty of Science
| Description | Number Accepted |
|---|---|
| Postgraduate Diploma in Clinical Psychology | 10 |
